Setting yourself up for success
with Solace is as easy as 1-2-3!
(ok, 4…)
Pick a Platform Package That Meets Your Functional Needs
Whether you’re just getting started, looking to scale, or already running a large deployment, we’ve got a package for you: Foundation if you’re getting started, Accelerate if you’re looking to grow, and Scale if you’re already there.
| Foundation | Accelerate | Scale | |
|---|---|---|---|
| Solace Event Portal Designer and Catalog Administer event brokers using a browser-based interface that allows for advanced settings tuning, queue management, and other administrative tasks. | |||
| Solace Event Broker Manager Administer event brokers using a browser-based interface that allows for advanced settings tuning, queue management, and other administrative tasks. | |||
| Mesh Manager - Link Builder Configure and connect multiple event brokers to form an event mesh. | |||
| Support for Dedicated or Customer Private Clusters Deploy in dedicated clusters and customer-controlled clusters. Customer-controlled clusters run in your own private cloud or on-premises infrastructure. | |||
| Solace Event Portal KPI Dashboard Use a dashboard to view key performance indicators (KPIs) to track the performance, efficiency, and event reuse within your event-driven architecture. | |||
| Solace Event Portal Self-Service Access Define and send the configurations required for applications and operational event brokers. The configuration can be pushed in real-time or as part of an automated deployment processes. | |||
| Solace Event Portal Import, Discovery and Audit Discover and import runtime event data, schemas, and application interactions from your event brokers, and audit them against your design-time definitions. | |||
Manage the lifecycle of applications by promoting them across different environments (such as from development to production) and control access to those applications. | |||
| Solace Insights Monitor the health and performance of your event brokers and event meshes using an advanced monitoring service with curated dashboards, visualizations, and notifications. | |||
| Solace Distributed Tracing Generate and forward trace messages for event broker operations to observable backends that support OpenTelemetry, enabling end-to-end visibility of event flows. | |||
| Solace Schema Registry (self-managed) Store, version, and validate event schemas in a repository, ensuring data consistency across your event-driven applications. | |||
| Solace Event Portal API Management Bundle events into managed API products providing controlled access, governance, and lifecycle management for your event streams. | |||
| Solace Insights - 3rd-party Export Export monitoring data and metrics from Insights to third-party observability and analytics platforms for consolidated monitoring. |
Select Your Broker Capacity and Number of Event Brokers
These are the event broker tiers available through Solace Cloud. All packages offer easy scaling, configurable storage, flexible message payloads, and HA. You can also buy licenses for self-managed software and appliances.
| Solace Enterprise Event Broker Tiers | ENT-250 | ENT-1K | ENT-5K | ENT-10K | ENT-50K | ENT-100K | |
|---|---|---|---|---|---|---|---|
| Capacity | Scaling Tier | 250 | 1K | 5K | 10K | 50K | 100K |
| Max Concurrent Connections | 250 | 1000 | 5K | 10K | 50K | 100K | |
| Max Queues | 250 | 1000 | 5K | 10K | 50K | 100K | |
| Max Throughput (Mbps) | 450 | 450 | 750 | 750 | 1000 | 1000 | |
| Storage | Default Storage (GB) | 50 | 200 | 400 | 600 | 800 | 1000 |
| Max Storage (GB) | Configurable up to 6TB | ||||||
| Persistent Message Performance | P2P 1K Message / sec | 15,000 | 17,000 | 55,000 | 72,000 | 93,000 | 94,000 |
| Fanout 1K Message / sec | 81,000 | 81,000 | 135,000 | 676,000 | 1,100,000 | 1,200,000 | |
| Maximum | Max Message Size (MB) Persistent | 10 | 10 | 30 | |||
| Message Size | Max Message Size (MB) Non-Persistent | 10 | 64 | ||||
| High Availability | Availability Configuration | Cloud-managed event brokers are HA by default with standalone options available. | |||||
Note: Performance numbers are for cloud-managed services. The performance of self-managed event brokers, whether softawre or appliance, depends on your operating environment. Here’s a more detailed summary of performance, and for comprehensive information consult our documentation
Select Your Application Services
Application Services help you build and manage your event-driven and agentic AI applications. These include additional network data usage, storage and spool enhancements, and similar operational enhancements, plus these two popular solution-focused services:
Micro-Integrations
Packaged integrations for popular applications, databases, cloud services and integration platforms.
- Connectivity, schema mapping, transformations, and more.
- Operate at the edge of the event mesh
- Priced per-integration and supports multiple flows
- Cloud or self-managed
- Includes micro-Integration management
Solace Agent Mesh
The most capable framework to integrate, govern and orchestrate all of your agents, including LLMs, microservices, data, and applications.
- Self-managed or cloud-managed
- Orchestrator, Gateways, and Agent instances
- Event Mesh
- Expansion bundles
Select a Services Subscriptions
Whether your organization is just starting out with Solace or looking to manage a growing estate, we’ve got a services subscription that will meet your needs.
| Essential | Advanced | Advanced+ | |
|---|---|---|---|
| Support Management | |||
| 24x7x365 Product Defect/Outage Resolution (included with product as Standard Support) | (30 minute response) | (15 minute response) | (15 minute response) |
| Success Management | |||
| Named Solace Expert (Direct line of contact providing as-needed consulting) | |||
| Onboarding, Success Planning, and Adoption Guidance | |||
| Access to the Expert Advisory Catalog (Continuous architecture, design, implementation as use cases scale and evolve over time.) | |||
| Center of Enablement* (Hybrid Solace/Customer team for initial migration and ongoing proactive assistance for internal users) | |||
| Training | |||
| Think Event Driven Masterclass | |||
| Semi-Private Training Cohorts (Remote) | |||
| Unlimited Access to Solace Academy | |||
| Monitoring, Alerting and Services Restoration | |||
| 24x7 Reactive Monitoring, Alerting, and Issue Resolution | |||
| Proactive Monitoring, Capacity Planning, Upgrade Coordination, Issue Ticket Tracking | |||
| Actionable Status Reports and Services Reviews | |||
| Priority Response Team* | |||
| Event Mesh Management | |||
| Initial Setup and Validation | |||
| Mesh Maintenance, Upgrades, and Scaling | |||
| Application Endpoint Configuration (automated)* | |||
